Tata Floating Rate Fund-Direct Plan-Growth vs Axis Floater Fund Direct Monthly IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹13.9481 | ₹1,015.0916 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.57% | +1.06% |
| 3 year (p.a.) | +7.60% | +0.40% |
| 5 year (p.a.) | +6.76% | +0.21% |
| Expense ratio | 0.27% | 0.20% |
| Fund size | ₹116.77 Cr | ₹143.42 Cr |
| Risk | Low to moderate | — |
| Category | Floater | Floater |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
