Tata Retirement Savings Fund - Progressive Direct Plan - Growth vs PGIM India Retirement Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹85.9257 | ₹12.98 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +7.89% | +3.92% |
| 3 year (p.a.) | +15.12% | +11.86% |
| 5 year (p.a.) | +12.48% | +11.86% |
| Expense ratio | 0.57% | 0.97% |
| Fund size | ₹2,163.79 Cr | ₹103.2 Cr |
| Risk | Very high | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
