Tata Retirement Savings Fund - Moderate Direct Plan - Growth vs PGIM India Retirement Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹83.1635 | ₹12.98 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +8.52% | +3.92% |
| 3 year (p.a.) | +14.23% | +11.86% |
| 5 year (p.a.) | +12.24% | +11.86% |
| Expense ratio | 0.60% | 0.97% |
| Fund size | ₹2,176.79 Cr | ₹98.56 Cr |
| Risk | Very high | — |
| Category | Retirement · Aggressive Hybrid | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
