Baroda BNP Paribas Retirement Fund - Direct Plan - Growth vs Tata Retirement Savings Fund - Progressive Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.215 | ₹85.9257 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +7.71% | +7.89% |
| 3 year (p.a.) | +9.47% | +15.12% |
| 5 year (p.a.) | +9.47% | +12.48% |
| Expense ratio | 0.89% | 0.57% |
| Fund size | ₹395.5 Cr | ₹2,163.79 Cr |
| Risk | Very high | Very high |
| Category | Retirement · Aggressive Hybrid | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
