Baroda BNP Paribas Flexi Cap Fund Direct Growth vs The Wealth Company Flexi Cap Fund
NAV, returns and costs — not a recommendation.
| NAV | ₹17.0373 | ₹10.2211 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +5.10% | +2.21% |
| 3 year (p.a.) | +14.72% | +2.21% |
| 5 year (p.a.) | +14.55% | +2.21% |
| Expense ratio | 0.85% | 0.30% |
| Fund size | ₹1,221.25 Cr | ₹240.53 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
