Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds vs Axis Equity Etfs FOF Regular IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.8141 | ₹15.6284 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +8.14% | +4.57% |
| 3 year (p.a.) | +8.14% | +10.15% |
| 5 year (p.a.) | +8.14% | +10.49% |
| Expense ratio | 1.01% | 0.66% |
| Fund size | ₹36.83 Cr | ₹36.03 Cr |
| Risk | Very high | — |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
