Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds vs Axis Equity Etfs FOF Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.8499 | ₹15.8505 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +8.50% | +5.09% |
| 3 year (p.a.) | +8.50% | +10.58% |
| 5 year (p.a.) | +8.50% | +10.84% |
| Expense ratio | 0.42% | 0.08% |
| Fund size | ₹36.83 Cr | ₹36.03 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
