Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds vs Groww Nifty 200 ETF FOF - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.8499 | ₹11.6454 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +8.50% | +0.60% |
| 3 year (p.a.) | +8.50% | +10.92% |
| 5 year (p.a.) | +8.50% | +10.92% |
| Expense ratio | 0.42% | 0.16% |
| Fund size | ₹36.83 Cr | ₹6.68 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
