Motilal Oswal Developed Market Ex US Etfs Fund of Funds - Direct Plan - Growth vs Mirae Asset Nifty Top 20 Equal Weight ETF
NAV, returns and costs — not a recommendation.
| NAV | ₹19.0154 | ₹8.944 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +32.54% | -6.99% |
| 3 year (p.a.) | +25.45% | -6.99% |
| 5 year (p.a.) | +25.45% | -6.99% |
| Expense ratio | 0.04% | 0.08% |
| Fund size | ₹38.27 Cr | ₹12.1 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Overseas | Etfs · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
