Motilal Oswal Developed Market Ex US Etfs Fund of Funds - Regular Plan - Growth vs Axis Global Innovation Fund of Fund Regular IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| NAV | ₹18.8291 | ₹19.38 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +32.86% | +28.17% |
| 3 year (p.a.) | +25.00% | +25.89% |
| 5 year (p.a.) | +25.00% | +13.04% |
| Expense ratio | 0.57% | 1.58% |
| Fund size | ₹38.27 Cr | ₹942.59 Cr |
| Risk | — | — |
| Category | Fund of Funds Overseas | Fund of Funds Overseas |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
