Jioblackrock Flexi Cap Fund vs Navi Flexi Cap Fund - Direct Plan Monthly IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.1081 | ₹29.2746 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +1.08% | +13.24% |
| 3 year (p.a.) | +1.08% | +13.40% |
| 5 year (p.a.) | +1.08% | +13.33% |
| Expense ratio | 0.50% | 0.51% |
| Fund size | ₹3,211.24 Cr | ₹265.88 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
