Jioblackrock Flexi Cap Fund vs Parag Parikh Flexi Cap Fund - Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.1081 | ₹90.4028 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +1.08% | -2.18% |
| 3 year (p.a.) | +1.08% | +14.30% |
| 5 year (p.a.) | +1.08% | +13.37% |
| Expense ratio | 0.50% | 0.53% |
| Fund size | ₹3,211.24 Cr | ₹1,41,446.73 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
