Jioblackrock Flexi Cap Fund vs LIC MF Flexi Cap Fund-Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹10.1081 | ₹121.4249 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +1.08% | +13.29% |
| 3 year (p.a.) | +1.08% | +14.27% |
| 5 year (p.a.) | +1.08% | +12.16% |
| Expense ratio | 0.50% | 0.95% |
| Fund size | ₹3,211.24 Cr | ₹1,052.66 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
