Jioblackrock Flexi Cap Fund vs Shriram Flexi Cap Fund Direct - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.1081 | ₹22.7007 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +1.08% | +1.14% |
| 3 year (p.a.) | +1.08% | +9.42% |
| 5 year (p.a.) | +1.08% | +9.57% |
| Expense ratio | 0.50% | 0.84% |
| Fund size | ₹3,211.24 Cr | ₹129.20 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
