Jioblackrock Flexi Cap Fund vs 360 One Flexicap Fund - Direct Plan - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.1081 | ₹17.1723 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +1.08% | +11.57% |
| 3 year (p.a.) | +1.08% | +19.44% |
| 5 year (p.a.) | +1.08% | +18.83% |
| Expense ratio | 0.50% | 0.51% |
| Fund size | ₹3,211.24 Cr | ₹2042.06 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
