PGIM India Ultra Short Duration Fund Direct Plan - Growth vs LIC Ultra Short Duration Fund - Direct Plan - Weekly IDCW - IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹38.2051 | ₹1,103.1205 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.28% | +0.03% |
| 3 year (p.a.) | +7.10% | +0.02% |
| 5 year (p.a.) | +6.42% | +1.85% |
| Expense ratio | 0.31% | 0.20% |
| Fund size | ₹174.73 Cr | ₹371.37 Cr |
| Risk | Low to moderate | — |
| Category | Ultra Short Duration | Ultra Short Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
