PGIM India Gilt Fund - Direct Plan - Growth - Growth vs Groww Gilt Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹33.7663 | ₹10.0656 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +4.35% | +3.06% |
| 3 year (p.a.) | +6.76% | +0.18% |
| 5 year (p.a.) | +5.94% | +0.18% |
| Expense ratio | 0.60% | 0.56% |
| Fund size | ₹92.58 Cr | ₹34.83 Cr |
| Risk | Moderate | Moderate |
| Category | Gilt | Gilt |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
