PGIM India Gilt Fund - Direct Plan - Growth - Growth vs Union Gilt Fund - Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹33.7663 | ₹12.6109 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.35% | +3.67% |
| 3 year (p.a.) | +6.76% | +5.83% |
| 5 year (p.a.) | +5.94% | +5.92% |
| Expense ratio | 0.60% | 0.55% |
| Fund size | ₹92.58 Cr | ₹87.36 Cr |
| Risk | Moderate | Moderate |
| Category | Gilt | Gilt |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
