PGIM India Gilt Fund - Regular Plan - Growth vs Union Gilt Fund - Regular Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹30.9092 | ₹12.3697 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.35% | +3.12% |
| 3 year (p.a.) | +5.76% | +5.36% |
| 5 year (p.a.) | +4.90% | +5.42% |
| Expense ratio | 1.40% | 0.92% |
| Fund size | ₹92.58 Cr | ₹87.36 Cr |
| Risk | Moderate | Moderate |
| Category | Gilt | Gilt |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
