Aditya Birla Sun Life Retirement Fund - the 40s Plan Regular Growth vs PGIM India Retirement Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹19.583 | ₹12.55 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +4.59% | +3.46% |
| 3 year (p.a.) | +11.11% | +10.28% |
| 5 year (p.a.) | +8.98% | +10.28% |
| Expense ratio | 2.09% | 2.47% |
| Fund size | ₹113.24 Cr | ₹103.2 Cr |
| Risk | Very high | Very high |
| Category | Retirement · Aggressive Hybrid | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
