Aditya Birla Sun Life Nasdaq 100 FOF-Direct -Growth vs Motilal Oswal Developed Market Ex US Etfs Fund of Funds - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹23.1988 | ₹19.0154 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +37.92% | +32.54% |
| 3 year (p.a.) | +31.90% | +25.45% |
| 5 year (p.a.) | +19.18% | +25.45% |
| Expense ratio | 0.57% | 0.04% |
| Fund size | ₹547.31 Cr | ₹38.27 Cr |
| Risk | — | — |
| Category | Fund of Funds Overseas | Fund of Funds Overseas |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
