Aditya Birla Sun Life Liquid Fund Weekly IDCW Payout Regular vs Axis Liquid Fund - Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹108.068 | ₹3,170.2348 |
|---|---|---|
| NAV date | 2026-06-19 | 2026-09-30 |
| 1 year | -0.21% | +6.56% |
| 3 year (p.a.) | -0.03% | +6.99% |
| 5 year (p.a.) | -0.02% | +7.03% |
| Expense ratio | 0.30% | 0.11% |
| Fund size | ₹56603.85 Cr | ₹56,437.8 Cr |
| Risk | — | Low to moderate |
| Category | Liquid | Liquid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
