Aditya Birla Sun Life Equity Hybrid 95 Fund - Growth-Direct Plan vs Axis Aggressive Hybrid Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹1,764.34 | ₹23.31 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +3.19% | +4.58% |
| 3 year (p.a.) | +11.51% | +11.04% |
| 5 year (p.a.) | +9.61% | +8.56% |
| Expense ratio | 0.92% | 1.10% |
| Fund size | ₹6,934.15 Cr | ₹1429.23 Cr |
| Risk | Very high | — |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
