Aditya Birla Sun Life Gold Fund Growth-Direct Plan vs LIC Gold ETF Fund of Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹45.9032 | ₹41.3802 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +53.05% | +51.04% |
| 3 year (p.a.) | +36.54% | +36.21% |
| 5 year (p.a.) | +25.19% | +25.23% |
| Expense ratio | 0.55% | 0.30% |
| Fund size | ₹1,821.6 Cr | ₹824.14 Cr |
| Risk | High | — |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
