Aditya Birla Sun Life Flexi Cap Fund - Growth-Direct Plan vs Shriram Flexi Cap Fund Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹2,218.51 | ₹22.8506 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +10.54% | +0.49% |
| 3 year (p.a.) | +17.17% | +9.41% |
| 5 year (p.a.) | +13.57% | +9.62% |
| Expense ratio | 0.72% | 0.84% |
| Fund size | ₹26,032.2 Cr | ₹129.2 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
