Aditya Birla Sun Life Flexi Cap Fund - Growth-Direct Plan vs Jioblackrock Flexi Cap Fund
NAV, returns and costs — not a recommendation.
| NAV | ₹2,218.51 | ₹10.1081 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +10.54% | +1.08% |
| 3 year (p.a.) | +17.17% | +1.08% |
| 5 year (p.a.) | +13.57% | +1.08% |
| Expense ratio | 0.72% | 0.50% |
| Fund size | ₹26,032.2 Cr | ₹3,211.24 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
