Aditya Birla Sun Life Focused Fund - Growth-Direct Plan vs Axis Focused Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹168.7196 | ₹66.48 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +6.72% | +3.91% |
| 3 year (p.a.) | +14.67% | +12.61% |
| 5 year (p.a.) | +12.47% | +6.72% |
| Expense ratio | 0.77% | 0.87% |
| Fund size | ₹7,731.62 Cr | ₹10,666.02 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
