Aditya Birla Sun Life Floating Rate Fund - Direct Plan - Weekly IDCW Reinvestment vs Axis Floater Fund Direct Annual IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹100.8936 | ₹1,389.4702 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.42% | +7.47% |
| 3 year (p.a.) | +0.14% | +8.03% |
| 5 year (p.a.) | -0.00% | +6.71% |
| Expense ratio | 0.21% | 0.20% |
| Fund size | ₹13444.57 Cr | ₹143.42 Cr |
| Risk | — | — |
| Category | Floater | Floater |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
