Aditya Birla Sun Life Floating Rate Fund - Growth vs Axis Floater Fund Direct Monthly IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹533.1421 | ₹1,015.0916 |
|---|---|---|
| NAV date | 2026-06-19 | 2026-08-18 |
| 1 year | +5.92% | +1.06% |
| 3 year (p.a.) | +7.33% | +0.40% |
| 5 year (p.a.) | +6.48% | +0.21% |
| Expense ratio | 0.36% | 0.20% |
| Fund size | ₹13456.75 Cr | ₹143.42 Cr |
| Risk | — | — |
| Category | Floater | Floater |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
