Nippon India Nifty India Manufacturing ETF vs Axis Equity Etfs FOF Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹166.3599 | ₹15.8505 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +16.53% | +5.09% |
| 3 year (p.a.) | +16.53% | +10.58% |
| 5 year (p.a.) | +16.53% | +10.84% |
| Expense ratio | 0.21% | 0.08% |
| Fund size | ₹9.59 Cr | ₹36.03 Cr |
| Risk | Very high | Very high |
| Category | Etfs · Thematic Manufacturing | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
