Nippon India Taiwan Equity Fund - Direct Plan - Growth vs Axis Equity Etfs FOF Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹36.0157 | ₹15.8505 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +134.17% | +5.09% |
| 3 year (p.a.) | +58.44% | +10.58% |
| 5 year (p.a.) | +31.44% | +10.84% |
| Expense ratio | 0.75% | 0.08% |
| Fund size | ₹1,191.72 Cr | ₹36.03 Cr |
| Risk | Very high | Very high |
| Category | Equity · Thematic International | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
