Nippon India Flexicap Fund-Direct Plan-Growth vs Shriram Flexi Cap Fund Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹18.1885 | ₹22.8506 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +3.96% | +0.49% |
| 3 year (p.a.) | +12.74% | +9.41% |
| 5 year (p.a.) | +12.76% | +9.62% |
| Expense ratio | 0.45% | 0.84% |
| Fund size | ₹9,590.17 Cr | ₹129.2 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
