Nippon India Flexicap Fund-Direct Plan-Growth vs Capitalmind Flexi Cap Fund
NAV, returns and costs — not a recommendation.
| NAV | ₹18.1885 | ₹10.3595 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.96% | +4.29% |
| 3 year (p.a.) | +12.74% | +3.46% |
| 5 year (p.a.) | +12.76% | +3.46% |
| Expense ratio | 0.45% | 0.94% |
| Fund size | ₹9,590.17 Cr | ₹431.45 Cr |
| Risk | Very high | Very high |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
