Nippon India ETF 5 Year Gilt vs PGIM India Gilt Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹66.2324 | ₹30.9092 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.23% | +3.35% |
| 3 year (p.a.) | +7.96% | +5.76% |
| 5 year (p.a.) | +6.41% | +4.90% |
| Expense ratio | 0.08% | 1.40% |
| Fund size | ₹281.26 Cr | ₹92.58 Cr |
| Risk | Moderate | Moderate |
| Category | Etfs · Gilt | Gilt |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
