Nippon India Multi Asset Allocation Fund-Direct Plan-Growth vs PGIM India Multi Asset Allocation Fund
NAV, returns and costs — not a recommendation.
| NAV | ₹27.4276 | ₹10.79 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +17.44% | +7.90% |
| 3 year (p.a.) | +20.47% | +7.90% |
| 5 year (p.a.) | +16.64% | +7.90% |
| Expense ratio | 0.27% | 0.62% |
| Fund size | ₹16,000.15 Cr | ₹273.65 Cr |
| Risk | Very high | Very high |
| Category | Multi Asset Allocation | Multi Asset Allocation |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
