Nippon India Multi Asset Active FOF - Direct Plan - Growth vs DSP Multi Asset Omni Fund of Funds
NAV, returns and costs — not a recommendation.
| NAV | ₹25.2805 | ₹10.1874 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +12.64% | +1.87% |
| 3 year (p.a.) | +18.08% | +1.87% |
| 5 year (p.a.) | +16.62% | +1.87% |
| Expense ratio | 0.59% | 0.42% |
| Fund size | ₹2,772.74 Cr | ₹801.17 Cr |
| Risk | Very high | Very high |
| Category | Fund of Funds Domestic Hybrid | Fund of Funds Domestic Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
