Nippon India Diversified Equity Flexicap Passive FOF Direct Plan Growth vs Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds
NAV, returns and costs — not a recommendation.
| NAV | ₹21.4779 | ₹10.8499 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +1.00% | +8.50% |
| 3 year (p.a.) | +11.69% | +8.50% |
| 5 year (p.a.) | +11.27% | +8.50% |
| Expense ratio | 0.53% | 0.42% |
| Fund size | ₹221.6 Cr | ₹36.83 Cr |
| Risk | Very high | — |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
