Nippon India Medium Duration Fund Segregated Portfolio 2 vs Sundaram Medium Duration Fund Regular Quarterly IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| NAV | ₹0 | ₹13.256 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | — | -0.81% |
| 3 year (p.a.) | — | +1.90% |
| 5 year (p.a.) | — | +1.45% |
| Expense ratio | — | 1.86% |
| Fund size | ₹0 Cr | ₹34.62 Cr |
| Risk | — | — |
| Category | Medium Duration | Medium Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
