Nippon India ETF Nifty Bank Bees vs Axis Equity Etfs FOF Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹593.539 | ₹15.8505 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +2.89% | +5.09% |
| 3 year (p.a.) | +9.79% | +10.58% |
| 5 year (p.a.) | +10.97% | +10.84% |
| Expense ratio | 0.16% | 0.08% |
| Fund size | ₹8,319.42 Cr | ₹36.03 Cr |
| Risk | Very high | Very high |
| Category | Etfs | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
