Nippon India Diversified Equity Flexicap Passive FOF Plan Growth vs Mirae Asset Equity Allocator Fund of Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹21.0569 | ₹25.417 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +1.80% | +2.62% |
| 3 year (p.a.) | +11.50% | +12.01% |
| 5 year (p.a.) | +10.92% | +11.35% |
| Expense ratio | 0.85% | 0.22% |
| Fund size | ₹219.41 Cr | ₹988.26 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
