Nippon India Diversified Equity Flexicap Passive FOF Plan Growth vs Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds
NAV, returns and costs — not a recommendation.
| NAV | ₹21.0569 | ₹10.8141 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +1.80% | +8.14% |
| 3 year (p.a.) | +11.50% | +8.14% |
| 5 year (p.a.) | +10.92% | +8.14% |
| Expense ratio | 0.85% | 1.01% |
| Fund size | ₹219.41 Cr | ₹36.83 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
