Nippon India Diversified Equity Flexicap Passive FOF Plan Growth vs Aditya Birla Sun Life Multi- Index Fund of Funds-Regular Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹21.0569 | ₹17.7058 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +1.80% | +13.61% |
| 3 year (p.a.) | +11.50% | +17.18% |
| 5 year (p.a.) | +10.92% | +16.05% |
| Expense ratio | 0.85% | 0.81% |
| Fund size | ₹219.41 Cr | ₹30.93 Cr |
| Risk | — | Very high |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
