Nippon India Gilt Fund Bonus vs PGIM India Gilt Fund - Direct Plan - Growth - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹24.9965 | ₹33.7663 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +5.68% | +4.35% |
| 3 year (p.a.) | +6.91% | +6.76% |
| 5 year (p.a.) | +6.05% | +5.94% |
| Expense ratio | 0.42% | 0.60% |
| Fund size | ₹1637.22 Cr | ₹92.58 Cr |
| Risk | — | Moderate |
| Category | Gilt | Gilt |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
