Nippon India Equity Savings Fund- Direct Plan-Growth vs Axis Equity Savings Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹18.3452 | ₹26.73 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-19 |
| 1 year | +4.06% | +6.54% |
| 3 year (p.a.) | +7.47% | +10.37% |
| 5 year (p.a.) | +7.44% | +8.56% |
| Expense ratio | 0.42% | 1.00% |
| Fund size | ₹842.2 Cr | ₹862.9 Cr |
| Risk | Moderate | Moderately high |
| Category | Equity Savings | Equity Savings |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
