Nippon India Retirement Fund - Income Generation Scheme - Growth Plan - Growth- Insured vs PGIM India Retirement Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹20.5599 | ₹12.55 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +2.21% | +3.46% |
| 3 year (p.a.) | +6.65% | +10.28% |
| 5 year (p.a.) | +6.12% | +10.28% |
| Expense ratio | 2.05% | 2.47% |
| Fund size | ₹144.45 Cr | ₹103.2 Cr |
| Risk | Moderately high | Very high |
| Category | Retirement · Conservative Hybrid | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
