Nippon India Retirement Fund - Wealth Creation Scheme - Growth Plan - Growth- Insured vs PGIM India Retirement Fund - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹29.0547 | ₹12.55 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +0.71% | +3.46% |
| 3 year (p.a.) | +12.17% | +10.28% |
| 5 year (p.a.) | +11.96% | +10.28% |
| Expense ratio | 1.67% | 2.47% |
| Fund size | ₹3,084.08 Cr | ₹103.2 Cr |
| Risk | Very high | Very high |
| Category | Retirement | Retirement |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
