Nippon India Ultra Short Duration Fund - Direct Monthly IDCW Payout vs Axis Ultra Short Duration Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹1,037.5045 | ₹16.8394 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +0.45% | +6.72% |
| 3 year (p.a.) | +0.36% | +7.46% |
| 5 year (p.a.) | +0.33% | +6.72% |
| Expense ratio | 0.33% | 0.39% |
| Fund size | ₹11,082.72 Cr | ₹6,167.96 Cr |
| Risk | Low to moderate | Moderate |
| Category | Ultra Short Duration | Ultra Short Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
