Nippon India Ultra Short Duration Fund - Direct Monthly IDCW Payout vs PGIM India Ultra Short Duration Fund Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹1,037.5045 | ₹38.2051 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +0.45% | +6.28% |
| 3 year (p.a.) | +0.36% | +7.10% |
| 5 year (p.a.) | +0.33% | +6.42% |
| Expense ratio | 0.33% | 0.31% |
| Fund size | ₹11,082.72 Cr | ₹174.73 Cr |
| Risk | Low to moderate | Low to moderate |
| Category | Ultra Short Duration | Ultra Short Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
