Nippon India Gold Savings Fund Direct Plan Growth Plan Growth vs DSP Gold ETF Fund of Fund-Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹60.9298 | ₹24.0842 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +52.54% | +52.45% |
| 3 year (p.a.) | +36.44% | +37.64% |
| 5 year (p.a.) | +25.14% | +37.64% |
| Expense ratio | 0.04% | 0.59% |
| Fund size | ₹6,853.99 Cr | ₹521.1 Cr |
| Risk | High | High |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
