Nippon India Gold Savings Fund Direct Plan Growth Plan Growth vs Union Gold ETF Fund of Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹60.9298 | ₹17.4231 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +52.54% | +50.99% |
| 3 year (p.a.) | +36.44% | +45.99% |
| 5 year (p.a.) | +25.14% | +45.99% |
| Expense ratio | 0.04% | 0.25% |
| Fund size | ₹6,853.99 Cr | ₹169.11 Cr |
| Risk | High | High |
| Category | Fund of Funds Domestic Gold | Fund of Funds Domestic Gold |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
